Customized Labeling Series
Application :
Piece Counting, Inventory Control, Stock Rooms, Check Weighing, Shipping department, Component Supplier
- Description
- Reviews (0)
- Specifications
- Brochure
Description
Functions
- PLU Management
- Unit Wt (By Sample / ID / Keyboard)
- RS232 / USB / PS2 Keyboard ports
- Counting with multiple Scales*
- Stock Control Module*
- Barcoding support*
- Audio Assisted Limits, quick operation
- Parts Accumulation Feature
- Fully Programmable with Front Panel
- Bi Directional RS232 for data output
Features
- 4 Limits Types (Wt%, Qty%, U/L Qty, U/L Weight) Each PLU
- Both Labelling and Ticket Printing as same time
- Read / Dump PLU from USB Pendrive / Excel file*
- Print Label (on external printer) / Multiple Label Formats
- Alphanumeric data Entry for codes / description fields.
- ID code (16 digits), U. Wt (5 digits), Part Name (32 char), Location data (10 chars), tare weight (5 digits), Custom Label format, Barcode (Code 128, EAN13), Lot No
- Battery protected Built-in Real Time Clock
Be the first to review “Customized Labeling Series”
TAX-ITL SERIES |
|||||
---|---|---|---|---|---|
STANDARD PRECISION |
PREMIUM HIGH PRECISION |
||||
Order Code | Cap(kg) | Div(g) | Order Code | Cap(kg) | Div(g) |
TAX-ITL-3K0.2 | 3 | 0.2 | TAX-ITL-3K0.1 | 3 | 0.1 |
TAX-ITL-6K0.5 | 6 | 0.5 | TAX-ITL-6K0.1 | 6 | 0.1 |
TAX-ITL-15K1 | 15 | 1.0 | TAX-ITL-10K0.1 | 10 | 0.1 |
TAX-ITL-20K2 | 20 | 2.0 | TAX-ITL-20K0.2 | 20 | 0.2 |
TAX-ITL-30K2 | 30 | 2.0 | TAX-ITL-30K1 | 30 | 1.0 |
TAX-ITL-30K5 | 30 | 5.0 | TAX-ITL-30K0.5 | 30 | 0.5 |
Memory | Reports* (Only with receipt printer) |
• Upto 1999 PLU Memory (299 Std) | • PLU Listing • Delivery Ticket |
• 4 Limit Types | • PLU wise Movement • Duplicate Ticket |
• Pieces Accumulation | • Custom Label Formats • Hourly Sales |
• Multiple Tare with PLU | Power |
• 4Megabit RAM/Upgradeable to 4MB | • 240VAC, 50/60 Hz |
• Stock Movement | • 12 VDC/3.3Ah rechargeable battery (Lithium lon battery option available) |
Display | Other |
• LED Bright Green Display | • Zero / Tare • Scale1 / Scale2 |
• 6-digit Weight | • Printer Feed • RF Connectivity |
• 6-digit Unit Weight | • Date/Time • Relay / Filling |
• 6-digit No of Pieces | Options |
Working Environment | • Label Printer Zebra / Argox / Sato / Datamax |
• Temperature : 0°C to 50°C | • Traffic Tower Kit / Relay Outputs |
• Humidity : 85% RH, non-condensing | • Barcode Scanner Support |
Dimensions / Weight | • 12 VAC/7Ah rechargeable battery |
• Platter : 345mm x 290mm | • USB Mass Storage / Thump Drive |
• Net Weight : 6.6kg (without Battery) | • PS2 Keyboard / Scanner Support |
Reviews
There are no reviews yet.